Ologbo. rara. | Orukọ ọja | Iwọn iṣakojọpọ |
NG201-01 | TIANSeq T4 DNA Ligase (Dekun) | 24,000 U |
NG201-02 | TIANSeq T4 DNA Ligase (Dekun) | 240,000 U |
NG202-01 | TIANSeq Klenow (3′-5 ′ exo-) | 1,500 U |
NG202-02 | TIANSeq Klenow (3′-5 ′ exo-) | 10,000 U |
NG203-01 | TIANSeq Klenow | 500 U |
NG203-02 | TIANSeq Klenow | 2,500 U |
NG204-01 | TIANSeq DNA Polymerase Ⅰ | 500 U |
NG204-02 | TIANSeq DNA Polymerase Ⅰ | 5,000 U |
NG205-01 | TIANSeq T4 DNA Polymerase | 300 U |
NG205-02 | TIANSeq T4 DNA Polymerase | 2,000 U |
NG206-01 | TIANSeq T4 Polynucleotide Kinase | 1,500 U |
NG206-02 | TIANSeq T4 Polynucleotide Kinase | 10,000 U |
NG207-01 | TIANSeq RNase H | 500 U |
NG207-02 | TIANSeq RNase H | 5,000 U |
NG208-01 | TIANSeq BstX DNA Polymerase | 8,000 U |
NG208-02 | TIANSeq BstX DNA Polymerase | 40,000 U |
NG209-01 | Oludasile TIANSeq RNase | 4,000 U |
NG209-02 | Oludasile TIANSeq RNase | 20,000 U |
NG210-01 | TIANSeq T4 RNA Ligase 2, Truncated | 500 U |
NG211-01 | TIANSeq T4 RNA Ligase 1 | 1,500 U |
NG211-02 | TIANSeq T4 RNA Ligase 1 | 10,000 U |
NG212-01 | TIANSeq M-MLV (RNAse H-) | 10,000 U |
NG213-01 | TIANSeq Uracil DNA Glycosylase | 1,000 U |
NG213-02 | TIANSeq Uracil DNA Glycosylase | 10,000 U |
NG215-01 | TIANSeq Klenow (3′-5′exo-) (Low Conc.) | 2500 U |
NG215-02 | TIANSeq Klenow (3′-5′exo-) (Low Conc.) | 2 × 5000 U |
NG226-T1 | TIANSeq Tn5 Transpoase | 40 μl/ |
Ologbo. rara. | Orukọ ọja | Iwọn iṣakojọpọ |
NG216-T | Ti nmu badọgba Atọka Meji-TIANSeq (Illumina) | 20 μl × 96 Daradara |
NG217-01 | Adapo 25 mM dNTPs | 1 milimita |
NG217-02 | Adapo 25 mM dNTPs | 5 × 1 milimita |
Gbogbo awọn ọja le ṣe adani fun ODM/OEM. Fun awọn alaye,jọwọ tẹ Iṣẹ adani (ODM/OEM)
Lati idasile rẹ, ile -iṣẹ wa ti n dagbasoke awọn ọja kilasi akọkọ pẹlu titẹle ilana naa
ti didara akọkọ. Awọn ọja wa ti ni orukọ ti o dara julọ ni ile -iṣẹ ati igbẹkẹle ti o niyelori laarin awọn alabara tuntun ati arugbo ..